Welcome to Moncton's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Moncton. We have also listed below a graph outlining the average temperature in Moncton throughout the year. Our Moncton Weather temperature is measured in degrees Celsius.
Current Moncton Weather
Observed at Greater Moncton Int'l Airport on 2013-04-16 12:00:00
![]() | 12°C Mainly Sunny | ||
| Feels Like | Wind | SSW 28 km/ | |
| Humidity | 44 % | Pressure | 102.5 kPa falling |
| Dew Point | 0.0°C | Visibility | 24.1 km |
| Air Quality | 2 - Low Health Risk | Temperature | 11.8°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Increasing Cloudiness | Rain | Rain | A Mix Of Sun And Cloud | Chance Of Showers | |
| Low | 4°C | -4°C | -1°C | ||
| High | 11°C | 12°C | 6°C | 15°C |
Detailed Moncton Weather Forecast
| Tuesday | Increasing cloudiness. Wind becoming southwest 30 km/h gusting to 50 early this afternoon. High 11. UV index 5 or moderate. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Tuesday Night | Cloudy. Rain beginning this evening. Amount 5 mm. Fog patches developing late this evening and dissipating before morning. Wind southwest 40 km/h gusting to 60. Low plus 4. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Wednesday | Rain ending early in the morning then clearing. Wind becoming northwest 30 km/h gusting to 50 near noon. High 12. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Thursday | A mix of sun and cloud. Low minus 4. High 6. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Friday | Cloudy with 60 percent chance of showers. Low minus 1. High 15. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Saturday | Periods of rain. Low 12. High 16. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Sunday | Periods of rain. Low 6. High 8. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 5. High 8. Forecast issued 11:00 AM ADT Tuesday 16 April 2013 |
Based on Environment Canada data.













